Pricing
Kickstart your growth today
Fixed monthly packages from £250. A senior growth specialist on your account from day one.
Plans at a glance.
Start here
Visibility
£250 per month.
- GEO — visibility in ChatGPT, Claude and Gemini
- AEO — visibility in Google AI Overviews
- SEO — visibility in Google Search
- 1 product
- 50 prompts tracked
- 5 competitors tracked
- Content and citation strategy
- Monthly reporting
Visibility+
£600 per month.
- GEO — visibility in ChatGPT, Claude, Gemini and Perplexity
- AEO — visibility in Google AI Overviews
- SEO — visibility in Google Search
- 3 products
- 150 prompts tracked
- 15 competitors tracked
- Content and citation strategy
- Fortnightly reporting
| What's included | Visibility Visibility: £250 per month. | Visibility+ Visibility+: £600 per month. |
|---|---|---|
| Service | ||
| Products | 1 | 3 |
| Competitors tracked | 5 | 15 |
| Reporting cadence | Monthly | Fortnightly |
| Content and citation strategyPriorities your team can execute across owned content and third-party sources. | Included | Included |
| Initial audit and tracking setupBaseline measurement and tracking configuration included. | Included | Included |
| AI Search | ||
| Prompts tracked | 50 | 150 |
| Prompt frequency | Weekly | Daily |
| Answer engines tracked |
|
|
| Google AI | Google AI Overview | Google AI Overview |
| Demand-derived prompt setBuilt from real search demand and the questions buyers use to shortlist vendors. | Included | Included |
| Source citation mapThe third-party pages, reviews and communities shaping answers in your category. | Included | Included |
| Sentiment analysisHow models describe your strengths, attributes and caveats—not just whether you appear. | Included | Included |
| Citation-readiness auditWhether AI systems can access, parse and cite your content, with the relevant fixes. | Included | Included |
| AI crawler analyticsWhich AI crawlers reach your site, how often they visit and what is blocked. | Included | Included |
| SEO | ||
| Google SEOOrganic visibility focused on commercially valuable buyer demand. | Google Search | Google Search |
| Technical, content and authority audit | Included | Included |
| Demand-led keyword roadmap | Included | Included |
| CRM integrationIdentifiable organic journeys connected to CRM outcomes. | Not included | Included |
| Search competitor trackingWho is overtaking you, on which terms and where the opportunity is shifting. | Included | Included |
No lock-in on monthly.
Monthly billing is month-to-month — cancel any cycle with 30 days' notice. Annual commits for 12 months.
Fixed fee.
One clear monthly fee, with no setup fees or hidden charges.
Not the right fit?
We only take on SaaS products we can genuinely move the needle for. If that's not you right now, we'll say so on the intro call.
How we compare
Traditional Agency
Disconnected SEO and AI Search retainers
£3K+ monthly retainer
Multi-month lock-ins
Junior account manager on your account
Monthly PDF report on traffic and rankings
Opaque retainers and add-on fees
Onboarding and setup fees
Scalux
AI Search and SEO run as one system
Fixed pricing from £250/month
Month-to-month, cancel anytime on monthly
A senior specialist on every account
Visibility tracked across prompts, competitors and search rankings
Clear limits by products, prompts and competitors
No onboarding fee — setup included